Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 24 @FF4K  94.6725        94.6700    94.6725   
30 DAY FED F... Jun 24 @FF4M  94.680        94.680    94.680   
30 DAY FED F... Jul 24 @FF4N  94.685        94.680    94.685   
30 DAY FED F... Aug 24 @FF4Q  94.735  94.730  94.730  94.730  94.730  -0.005  94.735  6:08P May 20
30 DAY FED F... Sep 24 @FF4U  94.785        94.780    94.785   
30 DAY FED F... Oct 24 @FF4V  94.860  94.855  94.855  94.850  94.850  -0.010  94.860  6:08P May 20
30 DAY FED F... Nov 24 @FF4X  94.920  94.915  94.915  94.915  94.915  -0.005  94.920  6:18P May 20
30 DAY FED F... Dec 24 @FF4Z  95.000  95.000  95.000  94.995  94.995  -0.005  95.000  5:38P May 20
30 DAY FED F... Jan 25 @FF5F  95.085  95.080  95.080  95.080  95.080  -0.005  95.085  6:24P May 20
30 DAY FED F... Feb 25 @FF5G  95.175  95.165  95.170  95.165  95.170  -0.005  95.175  6:18P May 20
30 DAY FED F... Mar 25 @FF5H  95.230        95.225    95.230   
30 DAY FED F... Apr 25 @FF5J  95.310        95.305    95.310   
30 DAY FED F... May 25 @FF5K  95.405  95.400  95.400  95.395  95.395  -0.010  95.405  5:00P May 20
30 DAY FED F... Jun 25 @FF5M  95.485        95.475    95.485   
30 DAY FED F... Jul 25 @FF5N  95.545        95.545    95.545   
30 DAY FED F... Aug 25 @FF5Q  95.635        95.725    95.635   
30 DAY FED F... Sep 25 @FF5U  95.665        95.525    95.665   
30 DAY FED F... Oct 25 @FF5V  95.725            95.725   
30 DAY FED F... Nov 25 @FF5X  95.790          -0.030  95.760s  2:01P May 20
30 DAY FED F... Dec 25 @FF5Z  95.810          -0.030  95.780s  2:01P May 20
30 DAY FED F... Jan 26 @FF6F  95.855          -0.035  95.820s  2:01P May 20
30 DAY FED F... Feb 26 @FF6G  96.050          -0.035  96.015s  2:01P May 20
30 DAY FED F... Mar 26 @FF6H  96.050          -0.035  96.015s  2:01P May 20
30 DAY FED F... Apr 26 @FF6J  96.050          -0.035  96.015s  2:01P May 20
30 DAY FED F... May 26 @FF6K  96.050          -0.035  96.015s  2:01P May 20
30 DAY FED F... Jun 26 @FF6M  96.050          -0.035  96.015s  2:01P May 20
30 DAY FED F... Jul 26 @FF6N  96.050          -0.035  96.015s  2:01P May 20
30 DAY FED F... Aug 26 @FF6Q  95.970          -0.035  95.935s  2:01P May 20
30 DAY FED F... Sep 26 @FF6U  95.970          -0.035  95.935s  2:01P May 20
30 DAY FED F... Oct 26 @FF6V  95.965          -0.035  95.930s  2:01P May 20
30 DAY FED F... Nov 26 @FF6X  95.945          -0.035  95.910s  2:01P May 20
30 DAY FED F... Dec 26 @FF6Z  95.925          -0.035  95.890s  2:01P May 20
30 DAY FED F... Jan 27 @FF7F  95.910          -0.035  95.875s  2:01P May 20
30 DAY FED F... Feb 27 @FF7G  95.895          -0.035  95.860s  2:01P May 20
30 DAY FED F... Mar 27 @FF7H  95.880          -0.035  95.845s  2:01P May 20
30 DAY FED F... Apr 27 @FF7J  95.840          -0.035  95.805s  2:01P May 20
30 DAY FED F... May 27 @FF7K  95.815          -0.035  95.780s  2:01P May 20
30 DAY FED F... Jun 27 @FF7M  95.795          -0.035  95.760s  2:01P May 20
30 DAY FED F... Jul 27 @FF7N  95.775          -0.035  95.740s  2:01P May 20
30 DAY FED F... Aug 27 @FF7Q  95.695          -0.035  95.660s  2:01P May 20
30 DAY FED F... Sep 27 @FF7U  95.695          -0.035  95.660s  2:01P May 20
30 DAY FED F... Oct 27 @FF7V  95.690          -0.035  95.655s  2:01P May 20
30 DAY FED F... Nov 27 @FF7X  95.670          -0.035  95.635s  2:01P May 20
30 DAY FED F... Dec 27 @FF7Z  95.650          -0.035  95.615s  2:01P May 20
30 DAY FED F... Jan 28 @FF8F  95.635          -0.035  95.600s  2:01P May 20
30 DAY FED F... Feb 28 @FF8G  95.620          -0.035  95.585s  2:01P May 20
30 DAY FED F... Mar 28 @FF8H  95.605          -0.035  95.570s  2:01P May 20
30 DAY FED F... Apr 28 @FF8J  95.565          -0.035  95.530s  2:01P May 20
30 DAY FED F... May 28 @FF8K  95.540          -0.035  95.505s  2:01P May 20
30 DAY FED F... Jun 28 @FF8M  95.520          -0.035  95.485s  2:01P May 20
30 DAY FED F... Jul 28 @FF8N  95.500          -0.035  95.465s  2:01P May 20
30 DAY FED F... Aug 28 @FF8Q  95.420          -0.035  95.385s  2:01P May 20
30 DAY FED F... Sep 28 @FF8U  95.420          -0.035  95.385s  2:01P May 20
30 DAY FED F... Oct 28 @FF8V  95.415          -0.035  95.380s  2:01P May 20
30 DAY FED F... Nov 28 @FF8X  95.395          -0.035  95.360s  2:01P May 20
30 DAY FED F... Dec 28 @FF8Z  95.375          -0.035  95.340s  2:01P May 20
30 DAY FED F... Jan 29 @FF9F  95.360          -0.035  95.325s  2:01P May 20
30 DAY FED F... Feb 29 @FF9G  95.345          -0.035  95.310s  2:01P May 20
30 DAY FED F... Mar 29 @FF9H  95.330          -0.035  95.295s  2:01P May 20
30 DAY FED F... Apr 29 @FF9J  95.290          -0.035  95.255s  2:01P May 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4K)
Exchange:  CBOT
Last Trade:  94.6700
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High: 
Today's Low: 
Volume:  4,367
Open: 
Settle:  94.6725
Prev:  94.6725
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
NTSB Releases Preliminary Report on Francis Scott Key Bridge Collapse
Editorial Staff – 
Posted at Monday, May 20, 2024 11:33AM CDT
@FF4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN